Ledger / block 20
Block 20
| block_hash | 54864523a5aec2dbc8927008def58b6fbeba4bd222f564f24f5e6687ee3a735f |
|---|---|
| prev_hash | 5de41f7e9becddd0ca9af3e2c9f70630c3962415cf83f6fe30966bc151b7227d |
| merkle_root | e3ebb83993e594a13ca5de7dd35e5b236e015671075ae1b497442376c4451afd |
| first_seq | 85 |
| last_seq | 85 |
| entry_count | 1 |
| at | 2026-11-06T23:44:30.420Z |
| key_id | key_a521921c2ba20669 |
| signature | pTR9FYcWoakjGjH3u02PX0QpQ2wxrVTDBoZo1pu9tUcOy2MyvMLPOiwrecuA5O42W21vnSPX4G2nxIXEnfIjDQ== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 85 | policy.stage | a2ally.com | {"cohort_stage":1,"effect":"the policy stage in force for new referral cohorts, work-pay caps and discretionary spending; existing cohorts, vested claims and the free-forever checks are unaffected","from_stage":null,"re… |
Finality
State: Bitcoin-anchored. Bitcoin anchor: confirmed. Witnesses (distinct domains, distinct keys): 0 of 2 needed for quorum have cosigned this block or a later one. A block is final only when both hold.
Bitcoin anchor
Anchored in Bitcoin block 974874.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 974874 | 2026-11-07 02:58:43 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 974877 | 2026-11-07 03:58:43 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 974877 | 2026-11-07 03:58:43 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 54864523a5aec2dbc8927008def58b6fbeba4bd222f564f24f5e6687ee3a735f, which is sha256 of block: followed by the canonical header. Run ots verify -d 54864523a5aec2dbc8927008def58b6fbeba4bd222f564f24f5e6687ee3a735f a2ally-ledger-block-20.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
