Ledger / block 35
Block 35
| block_hash | 8218997b11538e6c0a6190fcebe9aa33e85b63dceda0725a7c5c4bb72cb4d485 |
|---|---|
| prev_hash | acf7be36eb472b60c9705b2b3af5d8e9c99c5729dc055b665a10c7124003e5b1 |
| merkle_root | 87bb775be8f440b8edd810f8b73958944def3e6431c8f46f78f920a1d7dcc499 |
| first_seq | 111 |
| last_seq | 111 |
| entry_count | 1 |
| at | 2026-11-07T00:36:44.349Z |
| key_id | key_a521921c2ba20669 |
| signature | G6vIfQt6o7hvCClsGNNnQ/TwPYag0Bk2iYwOccgHQqpX4LGS7VQiW1ywGAnF/UjZPdKti9MR2ue/kkyBfDHnAA== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 111 | incentive.accrued | W-001:77b542fc | {"event":"witness_cosign","micro":10000,"stream":"incentive","subject":"W-001:77b542fc"} |
Finality
State: Bitcoin-anchored. Bitcoin anchor: confirmed. Witnesses (distinct domains, distinct keys): 0 of 2 needed for quorum have cosigned this block or a later one. A block is final only when both hold.
Bitcoin anchor
Anchored in Bitcoin block 974874.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 974874 | 2026-11-07 02:38:43 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 974877 | 2026-11-07 03:38:43 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 974877 | 2026-11-07 03:38:43 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 8218997b11538e6c0a6190fcebe9aa33e85b63dceda0725a7c5c4bb72cb4d485, which is sha256 of block: followed by the canonical header. Run ots verify -d 8218997b11538e6c0a6190fcebe9aa33e85b63dceda0725a7c5c4bb72cb4d485 a2ally-ledger-block-35.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
