Ledger / block 40
Block 40
| block_hash | 45f2b1657391f919af26bfca46d1f95b5e86adeaa6bde2d2b925a00513e64194 |
|---|---|
| prev_hash | 0f5e84630e9a7aa1d1a4b6b39dba6ee5d5a0dfe1a7c2237770db5c779a3d7eaf |
| merkle_root | e45b31970ae41763530d6b59f937730396a65ac5c65883f7233c34c8e47e71de |
| first_seq | 118 |
| last_seq | 118 |
| entry_count | 1 |
| at | 2026-11-07T00:47:29.895Z |
| key_id | key_a521921c2ba20669 |
| signature | 2oOeXCYBPCddE+dFsLPYTFG/vqXQLLbnlZJH6OwBr/oBJgj7ePtKF98dZsVLgQRm6A2mghC/F8QJdRmNXpUfBQ== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 118 | incentive.accrued | W-001:77b542fc | {"event":"witness_cosign","micro":10000,"stream":"incentive","subject":"W-001:77b542fc"} |
Finality
State: Bitcoin-anchored. Bitcoin anchor: confirmed. Witnesses (distinct domains, distinct keys): 0 of 2 needed for quorum have cosigned this block or a later one. A block is final only when both hold.
Bitcoin anchor
Anchored in Bitcoin block 974874.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 974874 | 2026-11-07 02:48:43 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 974877 | 2026-11-07 03:48:43 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 974877 | 2026-11-07 03:48:43 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 45f2b1657391f919af26bfca46d1f95b5e86adeaa6bde2d2b925a00513e64194, which is sha256 of block: followed by the canonical header. Run ots verify -d 45f2b1657391f919af26bfca46d1f95b5e86adeaa6bde2d2b925a00513e64194 a2ally-ledger-block-40.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
