Ledger / block 44
Block 44
| block_hash | 985eb038f9cb32a9dee163097240858b703e1c9ab5793439d3b9cb5a3bf69e16 |
|---|---|
| prev_hash | 8e86f0a03a95985ccfece3338601918a25d7ff136828eaac1b3f734b53cb7945 |
| merkle_root | 6bc7a29212214a0cfd365675dc73da974fd4076fdf053758450cb4d619a3c79f |
| first_seq | 124 |
| last_seq | 124 |
| entry_count | 1 |
| at | 2026-11-07T00:56:59.948Z |
| key_id | key_a521921c2ba20669 |
| signature | iESfMXNgtoo6/HFQ+U5jO8mvXKpFLVQ0/9Gg5pwQ0DBONgPrZnbw9O9pLTwyxT2+sYdhcRtAIcXakBX2ZpLOCg== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 124 | incentive.accrued | W-001:77b542fc | {"event":"witness_cosign","micro":10000,"stream":"incentive","subject":"W-001:77b542fc"} |
Finality
State: Bitcoin-anchored. Bitcoin anchor: confirmed. Witnesses (distinct domains, distinct keys): 0 of 2 needed for quorum have cosigned this block or a later one. A block is final only when both hold.
Bitcoin anchor
Anchored in Bitcoin block 974874.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 974874 | 2026-11-07 02:58:43 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 974877 | 2026-11-07 03:58:43 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 974877 | 2026-11-07 03:58:43 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 985eb038f9cb32a9dee163097240858b703e1c9ab5793439d3b9cb5a3bf69e16, which is sha256 of block: followed by the canonical header. Run ots verify -d 985eb038f9cb32a9dee163097240858b703e1c9ab5793439d3b9cb5a3bf69e16 a2ally-ledger-block-44.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
