Ledger / block 55
Block 55
| block_hash | 592285687a8cfa9dd1a3b74e35bd5084e1a34d14fa9436e72835227155faceff |
|---|---|
| prev_hash | fecec13e7488c03b673de1e3b6a93fe55ec4b217003bb366fa7cf4c2296b4b80 |
| merkle_root | 508012dbd256a7b460144fe8bea9e53720b872fb742a793077f40827faa3c338 |
| first_seq | 140 |
| last_seq | 142 |
| entry_count | 3 |
| at | 2026-11-07T01:24:15.074Z |
| key_id | key_a521921c2ba20669 |
| signature | agCL+T/pc/D4FRKZJ7VXhGHmh6I++5w6YVB2a0E+RQtmln+3WMocunuPQcmfzUu2tM0Pi/4XRjmUBUIriOT9Aw== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 140 | policy.sweep | a2ally.com | {"break_even_lock_open":false,"cohort_stage":1,"cost_guard_state":"green","cumulative":{"ceiling_skim_micro":0,"contribution_micro":0,"distributable_surplus_micro":0,"founders_accrual_micro":0,"gross_earned_micro":0,"nc… |
| 141 | policy.transparency | a2ally.com | {"arbitration":{"appealed":0,"cases":0,"final":0,"panel_queue":{"age_buckets":{"1_to_3_days":0,"3_to_7_days":0,"over_7_days":0,"under_24h":0},"by_status":{"appealed":0,"panel_review":0},"last_panel_decision_at":null,"me… |
| 142 | peer.checkpoint | rightshold.com | {"block_hash":"eb0226593a8f025e6e491c16e6e2456cb9bc236e6c80991ba3bc1b21211b8983","height":4120,"key_id":"key_41eb7b6d1b11968a","last_seq":18107,"peer_domain":"rightshold.com","relation":"common_ownership","spec":"rs-pee… |
Finality
State: Bitcoin-anchored. Bitcoin anchor: confirmed. Witnesses (distinct domains, distinct keys): 0 of 2 needed for quorum have cosigned this block or a later one. A block is final only when both hold.
Bitcoin anchor
Anchored in Bitcoin block 974877.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 974880 | 2026-11-07 04:28:43 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 974883 | 2026-11-07 04:28:43 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 974877 | 2026-11-07 03:28:43 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 592285687a8cfa9dd1a3b74e35bd5084e1a34d14fa9436e72835227155faceff, which is sha256 of block: followed by the canonical header. Run ots verify -d 592285687a8cfa9dd1a3b74e35bd5084e1a34d14fa9436e72835227155faceff a2ally-ledger-block-55.ots with the OpenTimestamps client.
Witnesses
1 cosignature from 1 distinct witness (counted by registrable domain and key), each an Ed25519 signature over the canonical header above. Cosignatures (JSON)
| Witness | Key | Signed | Signature |
|---|---|---|---|
W-001 | 77b542fc | 2026-11-07 01:25:04 | 9eRqVr4nZEJOu0K4IIb94M6VCgoBT6nb6ST2i8mLhiJv4sAToEjTCUUuNsRWgytaI4u5YZO4LWnfv9jZdiUaBQ== |
