Ledger / block 97
Block 97
| block_hash | 278516bd56cc353ab721667c64a42721e4218dfc14dbd14d5a8b84f0e623f11d |
|---|---|
| prev_hash | ef12c14cd6ca0b63bf6a886133fcfabfaea2b68b775964d8b5f5d6bedf082d2d |
| merkle_root | b41684fb861c8d46d113a38820eaa5c06ed8960129721348aed5468391667f9e |
| first_seq | 205 |
| last_seq | 205 |
| entry_count | 1 |
| at | 2026-11-07T03:05:45.369Z |
| key_id | key_a521921c2ba20669 |
| signature | ReGbgOAvLOMIbyc51jSLHBGPlhfmJuQ7KebekTcar5lommOdVsfHaTUU8YNPlWfd4QWMklRnABXlPZGuh+eDCg== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 205 | incentive.accrued | W-001:77b542fc | {"event":"witness_cosign","micro":10000,"stream":"incentive","subject":"W-001:77b542fc"} |
Finality
State: Sealed. Bitcoin anchor: not confirmed. Witnesses (distinct domains, distinct keys): 0 of 2 needed for quorum have cosigned this block or a later one. A block is final only when both hold.
Bitcoin anchor
Submitted to OpenTimestamps calendars; waiting for their Bitcoin transaction to confirm.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | pending Bitcoin confirmation | 2026-11-07 03:08:43 |
https://b.pool.opentimestamps.org | pending Bitcoin confirmation | 2026-11-07 03:08:43 |
https://finney.calendar.eternitywall.com | pending Bitcoin confirmation | 2026-11-07 03:08:43 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 278516bd56cc353ab721667c64a42721e4218dfc14dbd14d5a8b84f0e623f11d, which is sha256 of block: followed by the canonical header. Run ots verify -d 278516bd56cc353ab721667c64a42721e4218dfc14dbd14d5a8b84f0e623f11d a2ally-ledger-block-97.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
